Hyderabad, Telangana
GST No. 36AAFFL6843F1Z8
Approx. Rs 3,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation | Automatic |
| Sample Mode | Whole Blood |
| Application | Hospital, Clinical |
| Chamber | Single |
| Operation Mode | Automatic |
| Dimensions | H 470 x W 268 x D 339 mm |
Approx. Rs 3,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Differential Type | 3 Part |
| Model Name/Number | M32 |
| Automation | Automatic |
| Brand Name | Boule |
| Usage/Application | Laboratory |
| Brand | Medonic |
With more than 40 years experience proved by worldwide customers over 116 countries, Robust and Innovative products from land of Innovation - Sweden.
Instrument without standby, startup and shutdown processes and onboard reagent data with no of cycles equal to no of samples. Transperant reagent consumption for the user gives painfree operation of instrument. Only instrument in the industry with CPRT = CPT.
CE marked and FDA listed for professional use and self-test.
Approx. Rs 3,64,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Differential Type | 3-Part |
| Application | Research, Hospital, Path Lab, Clinical |
| Model Number | M32 |
| Brand | Medonic |
| Sample Per Hour | 60 |
| Sample Mode | Whole Blood, Capillary, Pre-Diluted |
| Number Of Parameter | 22 |
| Method | Flow Cytometry, Electrical Impedance |
| Memory (No. Of Sample) | 50000 |
| QC Software | Yes |
| Throughput | 60 |
| No. Of Reagent Use | 2 |
| Time To Result (second) | 53 |
| Cv WBC (%) | 1.8 |
| Storage | 50000 |
| Body Material | Metal |
| Cv RBC (%) | 1.1 |
| Cv HGB (%) | 1.0 |
| Cv PLT (%) | 3.3 |
| Touch Screen Type | yes |
| Display Size (Inch) | 7 |
| Chamber Type | Double Chamber |
| Samples Memory | 50000 |
| No of Reagents Used | 2 |
Additional Information:
Approx. Rs 7,46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Differential Type | 5 Diff |
| Brand | Medonic |
| Number of Parameters | 29 |
| Automation | Fully Automatic |
| Parameters | 29 |
| Calibration | Automatic |
| Instrument Type | 5 Part Hematology |
| Model | MEDONIC M51 |
| Instrument Name | Haematology Analyzer |
| Memory | 50000 |
| Usage/Application | Haematology Analyser |
| Type | Bench-Top |
| Storage | 50000 |
| Dimensions | Dimension 36 mm (L) x 431 mm (W) x 498 mm (H) Weight 26.5 kg |
Medonic M51 is an entry-level 5-part haematology analyzer intended for the cost-minded clinical laboratory. The user-friendly design simplifies system management, and the robust software and quality hardware components ensure reliable operations. With its small footprint, Medonic M51 is well suited for the typical physician office laboratory.
Features:
Other Details:
Additional Information:
Approx. Rs 5,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation | Automatic |
| Instrument Name | Haematology Analyzer |
| Number Of Chambers | 2 |
| Usage/Application | Laboratory |
| Brand | Boule Exigo |
| Instrument Type | Exigo H400 - Vet Hematology Analyser |
| Model Name/Number | Exigo H400 |
| User Input | Touch |
| Type Of Blood Analyzer | Veterinary Hematology Analyser |
| Display | Digital |
| Sample Mode | Capillary, Whole Blood |
| Method | Electrical Impedance |
| Features | 4-Part Cell Counter |
| Storage | 50000 |
| No. Of Reagents Used | 4 |
| Calibration | Automatic |
| Dilution Ratio | 1:40000 |
| Chamber | Double Chamber |
| Measuring Method | Volumetric & Time Based |
| Continuous Working Time | 24hrs/7/365 |
| Measuring Principle | Impedance |
| Sample Type | Blood |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Application | Hospital, Path Lab |
| Differential Type | 5-Part |
| Operation Mode | Fully Automatic |
| Sample Mode | Whole Blood |
| Method | Absorbance, Flow Cytometry, Electrical Impedance |
Approx. Rs 2,32,400 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Absorbance Microplate Reader |
| Usage/Application | Hospital |
| Color | Black |
| Application | Path Lab, Clinical, Hospital |
| Country of Origin | Made in India |
| Microplate Type | 96/48 Well Plate |
| Dimensions | H 470 x W 268 x D 339 mm |
| Range | 400 nm-800 nm |
Explore More Products
© Labx Systia. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited