Hyderabad, Telangana
GST No. 36AAFFL6843F1Z8
Next Generation Analyzer for Today’s Laboratory
The Microlab 400 is one of the most advanced semi-automated clinical chemistry systems. It is fully programmable and optimized with ELITechGroup reagents to deliver reliable results. This system will help the lab to decrease errors and increase productivity. A true cost effective solution which is modern, robust and perfect for primary, STAT or back-up needs.
The Microlab 400 can be further enhanced with the addition of the incubator (optional) to increase the standard productivity.
Approx. Rs 8,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Bench-top |
| Brand | Erba |
| Automation | Fully Automatic |
| Assays | Clinical Chemistry |
| Application | Hospital Use, Clinical Use, Research Use |
| Reaction Cuvette | Disposable Cuvette |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Bench-top |
| Application | Research Use, In-Vitro Diagnostic Use, Veterinary Use, Clinical Use |
| Light Source | 12W - 20W |
| Automation | Semi Automatic |
| Reaction Cuvette | Flow Cell |
| Analysis Method | Fixed-Time,Kinetic,End-point |
| Assays | Clinical Chemistry,Special Proteins,Drugs of Abuse,Electrolytes |
| Flow Cell | Metal |
| Test method | Fixed-time,Kinetic,End-point,Factor,Multi-standards,Bichromatic |
| Type of System | Open |
| Brand | Elitech |
| Photometric Range | -0.1 to 2.3 |
| Photo Diode | 320 -1000 nm |
| Temperature Control | 37 Degree C |
| Dimensions | 40 x 17 x 36.5 cm |
| Weight | 8.5 kg |
Specification:
Min Aspiration Volume
Aspiration Pump Type
International Certifications
Optical Filters
User Interface
Additional Information:
Approx. Rs 14,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Photometric Range | -0.1 to 3 |
| Weight | 95 kg |
| Voltage | 100 - 240 V AC |
| Frequency | 50 / 60 Hz |
| Dimension | 125 x 75 x 62 cm |
| Wavelength Range | 340 - 800 mm |
| Water Consumption | 500 ml/hr |
| Temperature | 15 - 32Degree C |
| Humidity | 15 - 85% RH |
| Altitude | Up to 2000 m |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Biochemical analyzers |
| Assays | Clinical Chemistry |
| Flow Cell | Glass |
| Capacity | Min 3000 |
| Aspirator System | Internal Bellows Pump |
Approx. Rs 1,47,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Portable |
| Automation | Semi Automatic |
| Model | Innolab 200 |
| Application | In-Vitro Diagnostic Use, Clinical Use, Hospital Use, Laboratory Use |
| Reaction Cuvette | Flow Cell |
| Analysis Method | Fixed-Time, Kinetic, End-point |
| Assays | Clinical Chemistry, Special Proteins |
Additional Information:
Approx. Rs 4,14,400 / PieceGet Latest Price
Product BrochureProduct Details:| Automation | Automatic |
| Application | Hospital, Clinical |
| Operation Mode | Fully Automatic |
| Power Supply(V) | 220 V |
| Sample Mode | Whole Blood |
| Weight(kg) | 8 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Rotor Slide Capacity | Up to 8 Slides and Cytopro Chambers |
| Rotor Speed | 100 to 2000 RPM |
| Operating Time | Programmable 1 to 99 mins |
| Dimensions | 43 cm x 25 cm x 54 cm |
| Clearance Height | 58 cm , 23 inch |
| Weight | 10.4 kg (22.5 lb.) |
| Electrical Requirements | 100 to 240 V |
| Power Consumption | 200 Watts Maximum |
Product Price :Get Latest Price
Product BrochureProduct Details:| Assays | Clinical Chemistry |
| Weight | 1.2 kg |
| Voltage | 100 - 240 V AC |
| Power | 12 W |
| Dimensions | 35 x 315 x 295 mm |
| Automation Grade | Automatic |
| Automation | Semi Automatic |
Product Price :Get Latest Price
Product BrochureProduct Details:| Assays | Clinical Chemistry |
| Application | Laboratory |
| Frequency | 50 / 60 Hz |
| Humidity | 15-85% RH |
| Automation Grade | Automatic |
| Automation | Semi Automatic |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature | 18 - 32 Degree C |
| Voltage | 100 - 240 V |
| Frequency | 50 / 60 Hz |
| Dimension | 17H x 13W x 18D inch |
| Instrument Weight | 40 lbs (18 kg) |
| Power Consumption | Max 20 VA |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Sample Volume | 6 to 10 microliters |
| Useful Range | 0 to 150 mmol/L (Equivalent NaCl) |
| Precision | 2 mmol/L (Equivalent NaCl) (1 S.D.) |
| Critical Range Linear Error | Less than 2 percent from 75 to 110 mmol/L |
| Readout | 3-digit LCD |
| Specimen Temperature Equilibration Time | 10 seconds typical |
| Power | Power |
| Size | 10 cm x 20 cm x 16 cm |
| Weight | 1.0 k |
Product Price :Get Latest Price
Product BrochureProduct Details:| Wave Length | 650 nm |
| Display | 5.6 inch |
| Storage | 10000 |
| Interface | COM RS-232 |
| Working Temperature | 15 - 35 Degree C |
| Voltage | 100 - 240 V, 50/60 Hz |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dimensions | H 100 mm x W 360 mm x D 330 mm |
| Weight | 2.62 kg |
| Voltage | 100 - 240 V |
| Frequency | 50 / 60 Hz |
| Maximum Power | 65 W |
| Operating Conditions | 15 - 32 Degree C |
| umidity | 20 - 80% |
Approx. Rs 8,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 340 - 800 mm |
| Water Consumption | 950 ml/hr |
| Dimension | 96 x 75 x 60 cm |
| Weight | 75 kg (165 lbs) |
| emperature Range | 15 - 32 Degree C |
| Humidity | 15 - 85% rH |
| Altitude | Up to 2000 m |
| Voltage | 100 - 240 V AC |
| Frequency | 50 / 60 Hz |
Approx. Rs 4,87,200 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 100 - 240 V AC |
| Power Consumption | 100 VA |
| Frequency | 50 / 60 Hz |
| Temperature | 18 - 32 Degree C |
| Dimension | 17H x 13W x 18D inch |
| Instrument Weight | 40 lbs (18 kg) |
Explore More Products
© Labx Systia. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited