Hyderabad, Telangana
GST No. 36AAFFL6843F1Z8
Approx. Rs 76,800 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Hospital, Clinical |
| Operation Mode | Fully Automatic |
| Number of Channels | 10 |
| Measuring Principle | Infrared Sensor |
| Power Supply(V) | 220 |
| Weight(kg) | 8 |
| Measuring Time(Min) | 30 |
Approx. Rs 2,57,600 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Hospital, Clinical |
| Operation Mode | Fully Automatic |
| Power Supply(V) | 220 |
| Weight(kg) | 9 |
| Measuring Time(Min) | 30 |
| Number of Reading Channels | 20 |
Approx. Rs 73,160 / PieceGet Latest Price
Product BrochureProduct Details:| Automation | Automatic |
Explore More Products
© Labx Systia. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited