Vanasthalipuram, Hyderabad, Telangana
GST No. 36AAFFL6843F1Z8
Approx. Rs 1.75 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Application | Clinical, Hospital, Path Lab, Veterinary |
Automation | Fully Automatic |
Type | Bench-top |
Brand | YD-Diagnostics |
Parameters | Blood, Specific Gravity, pH, Ketones, Proteins, RBC, Small Round Cells, Leukocytes, Nitrites, WBC, Glucose, Urobilinogen, Clarity, Epithelial Cells, Bilirubin |
Dimension | 463mm(W ) x 370mm(D) x 173mm( H |
Frequency | 50 / 60 Hz |
Weight | 4.7 Kg |
Input Rated Voltage | AC 100V - 240 V |
Rated Power | 42 VA |
Temperature Range | -2 to 30 Degree C |
Humidity | 10% - 70% |
Measurement Cycle | 5 Second |
Light Source | LED |
Additional Information:
Explore More Products
Reviewed by 27 Users
Most Relevant Reviews
© Labx Systia. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited